> ## Documentation Index
> Fetch the complete documentation index at: https://docs.mpcvault.com/llms.txt
> Use this file to discover all available pages before exploring further.

# MPCVault Card

> Spend crypto anywhere with virtual Visa cards for your team.

Create virtual Visa cards funded by crypto. Allocate funds to team members while maintaining individual spending controls.

## Getting Started

Complete KYB verification before issuing cards.

1. Navigate to **Cards** and click **Get started**.
2. Submit required documents (\$10 USD verification fee).
3. Wait for approval—the card feature unlocks once verified.

## Deposit Funds

Top up your card account with USDC on Ethereum, Polygon, or Solana.

### Via Web

1. Go to **Cards** > **Home** and click **+ Top Up**.
2. Select wallet and network.
3. Enter amount and click **Deposit**.

<img src="https://mintcdn.com/mpcvault-47/kq3LAw0DIlTzrGcF/guides/29-how-to-use-an-mpcvault-card/cards1.png?fit=max&auto=format&n=kq3LAw0DIlTzrGcF&q=85&s=e412f4beaa7f1af37cca542ed0b3149f" alt="Top Up Cards" width="3470" height="1700" data-path="guides/29-how-to-use-an-mpcvault-card/cards1.png" />

### Via Mobile App

1. Go to **Card** > **Top Up**.
2. Select vault, wallet, and network.
3. Enter amount and sign the transaction.

<img src="https://mintcdn.com/mpcvault-47/kq3LAw0DIlTzrGcF/guides/29-how-to-use-an-mpcvault-card/card2.png?fit=max&auto=format&n=kq3LAw0DIlTzrGcF&q=85&s=eff670efe74db21d6924c2c5154d933c" alt="Mobile Top Up" width="3320" height="1978" data-path="guides/29-how-to-use-an-mpcvault-card/card2.png" />

<Note>
  Fee: 3 USDC + 0.5% per deposit. Funds may take a few minutes to credit.
</Note>

## Create Cards

1. Go to **Cards** > **Home** and click **+ New Virtual Card**.
2. Enter card nickname and spending limit.
3. Click **Create** (1 USDC fee per card).

<img src="https://mintcdn.com/mpcvault-47/kq3LAw0DIlTzrGcF/guides/29-how-to-use-an-mpcvault-card/cards3.png?fit=max&auto=format&n=kq3LAw0DIlTzrGcF&q=85&s=8a639628b190d89edbb7a4a5965e35b0" alt="Create Card" width="3470" height="1700" data-path="guides/29-how-to-use-an-mpcvault-card/cards3.png" />

No limit on the number of cards you can create.

## Use Your Card

* **In-store**: Add to Apple Pay, Google Pay, or AliPay
* **Online**: Amazon, eBay, subscriptions (Netflix, Spotify), digital services (ChatGPT, Shopify)
* **Travel**: Flights, hotels, rental cars
* **Global**: Accepted at 90M+ merchants worldwide

## Deactivate Cards

1. Find the card in **Cards** > **Home**.
2. Click **...** > **Deactivate**.
3. Confirm deactivation.

## Transactions

View all card activity in **Cards** > **Transactions**. Click any record to see details and add notes.

### Transaction Statuses

| Status    | Description                     |
| --------- | ------------------------------- |
| Pending   | Authorized but not yet settled  |
| Completed | Fully settled, funds deducted   |
| Failed    | Unsuccessful, no funds deducted |

## Fees

| Fee Type                   | Amount                               |
| -------------------------- | ------------------------------------ |
| KYB verification           | \$10                                 |
| Card issuance              | \$1 per card                         |
| Crypto deposit             | 3 USDC + 0.5%                        |
| International transactions | Up to 3% (USD with US merchants: 0%) |
| Transaction disputes       | \$35 per case                        |

## Blocked Merchant Categories

Transactions with certain high-risk merchant categories (MCCs) may be declined for compliance and security reasons.

| MCC  | Category                                                                                                                                              |
| :--- | :---------------------------------------------------------------------------------------------------------------------------------------------------- |
| 2892 | Explosives                                                                                                                                            |
| 3484 | Armas de pequeño calibre                                                                                                                              |
| 4829 | WIRE TRANSFER - MONEY ORDER                                                                                                                           |
| 5122 | Drugs, Drug proprietaries, druggiest sundries                                                                                                         |
| 5542 | Automated fuel dispenders                                                                                                                             |
| 5681 | FURRIERS AND FUR SHOPS                                                                                                                                |
| 5816 | Digital Goods - games for transactions involving skilled game wagering (daily fantasy sports)                                                         |
| 5932 | ANTIQUE SHOPS                                                                                                                                         |
| 5933 | PAWN SHOPS                                                                                                                                            |
| 5937 | ANTIQUE REPRODUCTIONS                                                                                                                                 |
| 5944 | JEWELRY STORES                                                                                                                                        |
| 5960 | Direct marketing - Insurance                                                                                                                          |
| 5962 | Direct marketing - travel related arrangement services                                                                                                |
| 5964 | Direct marketing - catalog merchants                                                                                                                  |
| 5965 | Direct Marketing—Combination Catalog and Retail Merchants                                                                                             |
| 5966 | Direct marketing - Outbound telemarketing merchants                                                                                                   |
| 5967 | Direct Marketing - Inbound Telemarketing merchants                                                                                                    |
| 5969 | Direct Marketing/Direct Marketers (Not elsewhere classified)                                                                                          |
| 5972 | STAMP & COIN STORES                                                                                                                                   |
| 5993 | Cigar stores and stands                                                                                                                               |
| 6010 | FINANCIAL INSTITUTIONS - MANUAL CASH DISBURSEMENTS                                                                                                    |
| 6011 | FINANCIAL INSTITUTIONS - AUTOMATED CASH DISBURSEMENTS                                                                                                 |
| 6012 | FINANCIAL INSTITUTIONS - MERCHANDISE & SERVICES                                                                                                       |
| 6050 | QUASI CASH - MEMBER FINANCIAL INSTITUTION                                                                                                             |
| 6051 | QUASI CASH                                                                                                                                            |
| 6211 | SECURITY BROKERS/DEALERS                                                                                                                              |
| 6529 | REMOTE STORED VALUE LOAD-MEMBER FINANCIAL INSTITUTION                                                                                                 |
| 6530 | REMOTE STORED VALUE LOAD - MERCHANT                                                                                                                   |
| 6531 | PAYMENT SERVICE PROVIDER - MONEY TRANSFER                                                                                                             |
| 6532 | PAYMENT TRANSACTION - MEMBER FINANCIAL I                                                                                                              |
| 6533 | PAYMENT TRANSACTION - MERCHANT                                                                                                                        |
| 6534 | MONEY TRANSFER - MEMBER FINANCIAL INSTITUTION                                                                                                         |
| 6535 | VALUE PURCHASE - MEMBER FINANCIAL INSTITUTION                                                                                                         |
| 6536 | MONEYSEND INTRACOUNTRY                                                                                                                                |
| 6537 | MASTERCARD MONEY SEND INTERCOUNTY                                                                                                                     |
| 6538 | MASTERCARD MONEYSEND FUNDING TRANSACTION                                                                                                              |
| 6540 | POI FUNDING TRANSACTIONS                                                                                                                              |
| 6555 | MASTERCARD INITIATED REBATE/REWARDS                                                                                                                   |
| 6611 | OVERPAYMENTS                                                                                                                                          |
| 6760 | SAVINGS BONDS                                                                                                                                         |
| 7272 | ESCORT SERVICES                                                                                                                                       |
| 7273 | DATING OR ESCORT SERVICES                                                                                                                             |
| 7280 | HOSPITAL PATIENT PERSONAL FUNDS WITHDRAW                                                                                                              |
| 7322 | DEBT COLLECTION AGENCIES                                                                                                                              |
| 7800 | GOVERNMENT - OWNED LOTTERIES                                                                                                                          |
| 7801 | GOVERNMENT LICENSED CASINOS (ONLINE GAMBLING)                                                                                                         |
| 7802 | GOVERNMENT LICENSED HORSE/DOG RACING                                                                                                                  |
| 7948 | Organización de carreras                                                                                                                              |
| 7995 | Betting, including lottery tickets, casino gaming chips, off-track betting, wagers at race tracks and games of chance to win prizes of monetary value |
| 8631 | Labor Unions                                                                                                                                          |
| 8651 | Political Organizations                                                                                                                               |
| 8661 | Religious organizations                                                                                                                               |
| 9223 | Bail and bond payments                                                                                                                                |
| 9401 | I-PURCHASING PILOT                                                                                                                                    |
| 9405 | Intra-Government Purchases (Government only)                                                                                                          |
| 9411 | GOVERNMENT LOAN PAYMENTS                                                                                                                              |
| 9700 | International Automated Referral Service (Visa use only)                                                                                              |
| 9701 | Visa Credential Server (Visa use only)                                                                                                                |
| 9702 | GCAS Emergency Services (Visa use only)                                                                                                               |
| 9721 | Asuntos internacionales (embajadas)                                                                                                                   |
| 9754 | GAMBLING-HORSE RACING,DOG RACING,STATELOT                                                                                                             |
| 9950 | Intra-Company Purchases                                                                                                                               |
| 6531 | PYMT SVC PROV - MONEY TRANSFER FOR A PURCHASE                                                                                                         |
| 6532 | PYMT SVC PROV - MEMBER FIN INSTITUTION - PYMT TRAN                                                                                                    |
| 6533 | PYMT SVC PROV - MERCHANT - PYMT TRAN                                                                                                                  |
| 7297 | MASSAGE PARLORS                                                                                                                                       |
| 7995 | BETTING/TRACK/CASINO/LOTTO                                                                                                                            |
