> ## Documentation Index
> Fetch the complete documentation index at: https://docs.mpcvault.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Supported Networks

> Blockchain networks supported by the MPCVault API.

## Networks

| Network        | Network Type            | Features                                  |
| -------------- | ----------------------- | ----------------------------------------- |
| Ethereum & EVM | `NETWORK_TYPE_ETHEREUM` | Native, ERC-20, ERC-721, Custom contracts |
| Bitcoin        | `NETWORK_TYPE_BITCOIN`  | Native BTC                                |
| Solana         | `NETWORK_TYPE_SOLANA`   | Native SOL, SPL tokens                    |
| Aptos          | `NETWORK_TYPE_APTOS`    | Native APT, Coins                         |
| Sui            | `NETWORK_TYPE_SUI`      | Native SUI, Coins                         |
| TRON           | `NETWORK_TYPE_TRON`     | TRX, TRC-10, TRC-20                       |
| TON            | `NETWORK_TYPE_TON`      | Native GRAM (prev. TON), Jettons          |

## EVM Chain IDs

For EVM-compatible networks, use these chain IDs:

| Chain ID | Network           |
| -------- | ----------------- |
| `1`      | Ethereum Mainnet  |
| `137`    | Polygon           |
| `56`     | BNB Chain         |
| `42161`  | Arbitrum One      |
| `10`     | Optimism          |
| `8453`   | Base              |
| `43114`  | Avalanche C-Chain |

Custom EVM networks can be added via the MPCVault Dashboard.
